Project¶
An overall description of a single research initiative; a project will typically relate to multiple samples and datasets.
General Information¶
| Field | Description | Value format |
|---|---|---|
| Basic information | ||
| *Project title | Short descriptive name of the project such as a phrase or short sentence for public display. | |
| Project name | A short name for the study. | |
| *Public description | A brief description to elaborate upon the brief label. | |
| Relevance | The primary general relevance of the project. | [“Agricultural”, “Medical”, “Industrial”, “Environmental”, “Evolution”, “Model organism”, “Other”] |
| *Functional annotation | You are asked if the project will contain functional annotation. If yes, then a unique locus tag prefix will be created. | [“Yes”,”No”] |
| Locus tag prefix | Locus tag prefixes are only associated to studies providing functional genome annotation.
A locus tag prefix must have the following format:
- starts with a letter
- is at least 3 characters long
- is upper case
- contains only alpha-numeric characters and no symbols such as -_*
Separate multiple prefixes with a comma. Locus tags can be added but existing locus tags
cannot be removed or edited.
|
|
| External links | The web sites that are related to this project. | |
| URL | ||
| Link description | ||
| Related projects | The projects that are related to this project. | |
| Accession | ||
| Description | [“PARENT PROJECT”, “CHILD PROJECT”, “PEER PROJECT”] | |
| Grants | The funding sources of this project. | |
| Grant ID | ||
| Grant title | ||
| Institution abbreviation | ||
| Institution | ||
| Consortium | If study is carried out as part of a consortium, please provide the related consortium information. | |
| Consortium name | ||
| Consortium URL | ||
| Data providers | Indicate the data provider (data submitter) if it is someone other than the submitting organization or consortium. | |
| Data provider | ||
| Data provider URL | ||
Specific Information¶
| Field | Description | Value format |
|---|---|---|
| Project type | ||
| *Project data type | A general label indicating the primary study goal. | |
| *Sample scope | The scope and purity of the biological sample used for the study.
Choose Multiisolate as the Scope when the goal of the research is to compare multiple
individuals or strains of the same species, eg, in a “Variation” or “Genome sequencing
and assembly” project.
Choose Multispecies when different species are being examined.
Choose Monoisolate if the goal is to make a single genome or transcriptome assembly, even
if more than one individual was the source of the DNA or RNA.
|
[“Monoisolate”, “Multiisolate”, “Multispecies”, “Environment”, “Synthetic”, “Other”] |
| Publications | ||
| PubMed ID | ||
DOI
|
||